Aquatic Casual
Adult | Concession/Student | |
---|---|---|
Swimming pool | $5.00 | $4.00 |
Spectator (Over 10 years non-participant) | $1.00 | $1.00 |
Hydrotherapy Pool | $8.50 | $6.80 |
Stadium | $5.00 | $4.00 |
Gym | $14.00 | $11.20 |
Gym Off Peak (12pm – 3pm) | $11.20 | - |
Group Fitness | $15.00 | $12.00 |
Group Fitness (30 minutes) | $12.00 | - |
Family Pass - 2 adults + 3 children or 1 adult + 4 children | $18.00 | - |
Shower | $2.50 | |
Youth Pass (12 – 18 years)* (Courts and Pool) | $5.00 |
* Does not include Hydrotherapy Pool
Creche
Casual | |
---|---|
Per Child - 2 hours | $5.00 |
10 Visit Pass | $40.00 |
20 Visit Pass | $70.00 |
50 Visit Pass | $150.00 |
100 Visit Pass | $250.00 |
Swim School
1st child | 2nd child | 3rd child | |
---|---|---|---|
Term of 10 lessons | $150.00 | $142.50 | $142.50 |
Perpetual program - per fortnight (does not include pro-rata or initial set up costs) | $28.80 | $23.04 | $23.04 |
30 Minutes | Per Term | |
---|---|---|
Private lesson - 1 student | $40.00 | $380.00 |
Private lesson - 2 students | $45.00 | $427.50 |