Group Fitness Timetable
Group Fitness Timetable Survey
We want to make sure the Group Fitness program best reflects the needs and wants of members, and the best way to do that is to ask you! It shouldn’t take much of your time, most of the questions are multiple choice, and while you do not need to answer all questions we would appreciate responses to as many questions as possible so that we can see the whole picture and reach the best outcomes. Your responses are confidential. Take the Survey Now.
Group Fitness
CLASS LENGTH
- 30min
- 45min
- 60min
- 1hr15
- 1.5hr
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
5.45am | BOOTCAMP | BOOTCAMP | |||||
6.05am | MetaPWR | BODYPUMP Express | HIIT Cycle | ||||
8.15am | HIIT Cycle | ||||||
8.30am | Core Strength | Yin/Yang Yoga |
|||||
8.50am | MetaPWR | ||||||
9.05am | BodyPUMP | HIIT Cycle | BodyPUMP | Boxing | Tabata | ||
9.05am | Hot Water Yoga | Aqua HIIT | |||||
10.00am | Hatha Yoga | ||||||
3.30pm | Teen Fit Club | Teen Fit Club | |||||
4.30pm | |||||||
5.30pm | Core Strength | Boxing | BodyPUMP | Boxing | BOOTCAMP | ||
5.30pm | Aqua HIIT | ||||||
6.05pm | HIIT Cycle |
Aquatic Fitness
CLASS LENGTH
- 30min
- 45min
- 60min
- 1hr15
- 1.5hr
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
8.00am | Fab 50's Aqua | Fab 50's Aqua | Fab 50's Aqua | ||||
9.05am | Hot Water Yoga | Aqua HIIT | |||||
5.30pm | Aqua HIIT |
Seniors Fitness
CLASS LENGTH
- 30min
- 45min
- 60min
- 1hr15
- 1.5hr
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
8.00am | Fab 50's Aqua | Seniors Move | Fab 50's Aqua | Fab 50's Aqua | |||
8.00am | Seniors Gym | ||||||
10.30am | Living Longer Living Stronger | Living Longer Living Stronger | Living Longer Living Stronger |